| Time | Food eaten | Quantity |
| 5.45 am | Milk Oreo biscuits | Around 200 ml 2 packets (6 pieces) |
| 2.00 pm | Seaweed Chicken Seaweed Snack Wafers Carrot Juice | 4 pieces 2 packets 1 packet 1 bottle |
| 6.00 pm | Instant Noodles Orange Juice | 1 packet |
| 8.00 pm | Milk Bread | Around 200 ml 3 slices |
Analysis
The analysis (per serving) follows:
|
| |
| Energy (kcal) |
| Protein (g) |
| Total fat (g) |
| Saturated fat (g) |
| Dietary fibre (g) |
| Carbohydrate (g) |
| Cholesterol (mg) |
| Sodium (mg) |
| Starch (g) |
| Sugar (g) |
| Monounsaturated fat (g) |
| Polyunsaturated fat (g) |
| Calcium (mg) |
| Iron (mg) |
| Potassium (mg) |
| Phosphorus (mg) |
| Zinc (mg) |
| Selenium (mcg) |
| Vitamin A (mcg) |
| B-Carotene (mcg) |
| Retinol (mcg) |
| Thiamin (mg) |
| Riboflavin (mg) |
| Vitamin C (mg) |
| Water (g) |
| Trans fatty acids (g) |
|
| CHICKEN, NUGGET, with SEAWEED, JAPANESE STYLE, deep fried | Myojo instant noodles,chicken abalone flavour,with seasoning | MILK, LOW FAT, BROWNES | Bread, white | Juice, carrot, fresh | Wafer |
| 288 | 422 | 120 | 937 | 91 | 19 |
| 21 | 9 | 8 | 29 | 1 | 0 |
| 16 | 16 | 5 | 16 | 1 | 0 |
| 5.2 | 7.6 | 2.7 | 7.9 | 0.1 | 0.2 |
| 2.8 | 2.5 | 1.3 | 8.1 | 2.1 | 0.0 |
| 14 | 60 | 12 | 168 | 20 | 4 |
| 42 | 0 | 5 | 0 | 0 | 0 |
| 877 | 1,741 | 130 | 1,364 | 194 | 3 |
| 9.3 | 52.6 | 0.0 | 152.2 | 8.8 | 3.9 |
| 4 | 5 | 11 | 10 | 10 | 0 |
| 6.6 | 34.7 | 1.2 | 16.8 | 2.9 | 0.0 |
| 3.4 | 2.0 | 0.2 | 2.7 | 0.3 | 0.0 |
| 18 | 10 | 350 | 181 | 26 | 2 |
| 1.09 | 1.98 | 0.25 | 2.35 | 2.35 | 0.04 |
| 392 | 129 | 463 | 232 | 229 | 5 |
| 444 | 15 | 283 | 306 | 103 | 1 |
| 1.33 | 0.00 | 0.50 | 2.02 | 0.29 | 0.01 |
| 0.85 | 0.50 | 0.00 | 2.02 | 0.00 | 0.62 |
| 67 | 15 | 88 | 50 | 1,932 | 0 |
| 350 | 89 | 23 | 144 | 11,581 | 0 |
| 8 | 0 | 85 | 27 | N.A | 0 |
| 0.1 | 0.0 | 0.1 | 0.5 | 0.2 | 0.0 |
| 0.2 | 0.0 | 0.4 | 0.1 | 0.1 | 0.0 |
| 5 | 0 | 0 | 0 | 9 | 0 |
| 66 | 407 | 224 | 118 | 271 | 0 |
| N.A | N.A | N.A | N.A | N.A | N.A |
|
|
Source: http://www.hpb.gov.sg/hpb/ere/ere070105.asp
No comments:
Post a Comment